Final Verdict
After a thorough analysis, the verdict is that IQ Option holds the edge over Expert Option. IQ Option offers a more extensive range of tradable assets and competitive spreads. Notably, it is regulated by CySEC, enhancing its safety and reliability.
On the other hand, Expert Option excels in providing a superior mobile trading app and swift trade execution times.
| Data | Pocket Option | IQ Option |
|---|---|---|
| Information |
Pocket Option is a binary options trading platform, founded in 2017
. Pocket option offers more than 100 assets to trade and has over
10,000,000 register users. They recently introduced copy trading to
their clients. |
|
| Good For: | Binary Options, CFD Trading | Binary Options, CFD Trading |
| Founded: | 2017 | 2013 |
| Headquarter: | Republic of Marshall Islands | Limassol, Cyprus |
| Broker Type: | Market Maker | Market Maker |
| U.S. Clients Allowed: | Yes | No |
| Available Outside U.S. | Yes | Yes |
| Demo Account: | Yes | Yes |
| Minimum Deposit: | $50 | $10 |
| Deposit Methods: | Credit Cards, Debit Cards, Bitcoin, Litecoin, Ethereum, Stellar, Zcash, WebMoney, Jeton, Perfectmoney, AdvCash | Wire Transfer, Neteller, PayPal, Skrill, Credit Cards, Debit Cards |
| Regulation: | FMRRC (License number TSRF RU 0395 AA V0174) | CySEC |
| Stocks: | Yes | Yes |
| Forex: | Yes | Yes |
| Commodities: | Yes | Yes |
| Cryptocurrencies: | Yes | Yes |
| ADR: | No | No |
| Options: | No | Yes |
| Mutual Funds: | No | No |
| ETFs: | No | Yes |
| Binary Options: | Yes | Yes |
| Mobile Trading: | Yes (iOS,Android) | Yes (iOS,Android) |
| Proprietary Platform: | Yes | Yes |
| Desktop Platform: | No | No |
| cTrader: | No | No |
| DupliTrade: | No | No |
| MetaTrader 4: | No | No |
| MetaTrader 5: | Yes | No |
| Copy Trading: | Yes | No |
| Trading Signals: | No | No |
| Maximum Leverage: | 1:1000 | 1:30 |
| Islamic Account: | No | Yes |
| Support Hours: | 24/7 | 24/7 (multiple languages) |
| Phone Support: | Yes | Yes |
| Live Chat: | Yes | Yes |
| Email Support: | Yes | Yes |

Pocket Option is a binary options trading platform, founded in 2017
. Pocket option offers more than 100 assets to trade and has over
10,000,000 register users. They recently introduced copy trading to
their clients.