In this comparison, we compare Libertex vs Binance. We base our comparison on various factors, such as regulation, safety, tradeable assets, and more. Check out the comparison table below to compare and see if Libertex is better than Binance.
| Binance | Libertex | |
|---|---|---|
| Information |
|
Libertex
is an online forex broker offering trading in CFDs. Libertex is
available in over 100 countries worldwide and has won multiple
awards. They offer access to over 250+ financial markets with an
easy to use trading platform and great mobile trading app. |
| Good For: | Cryptocurrency | Copy Trading |
| Founded: | 2017 | 2007 |
| Headquarter: | Cayman Islands; Mahé, Seychelles | Tel Aviv-Yafo, Israel |
| Broker Type: | N/A | Market Maker, Agency Broker |
| U.S. Clients Allowed: | Yes | Yes (certain states) |
| Available Outside U.S. | Yes | Yes |
| Demo Account: | Yes | Yes |
| Minimum Deposit: | $0 | $50 - $100 |
| Deposit Methods: | Bank Transfer, Crypto, Credit Card, Debit Card | PayPal, Skrill, Neteller, Credit Card, Debit Card, Rapid Transfer,iDEAL, Klarna / Sofort Banking, Bank Transfer, Online Banking - Trustly, POLi |
| Regulation: | N/A | FCA, CySEC, ASIC, FSAS |
| Stocks: | No | Yes |
| Forex: | No | Yes |
| Commodities: | No | Yes (31) |
| Cryptocurrencies: | Yes | Yes (30) |
| ADR: | No | No |
| Options: | No | No |
| Mutual Funds: | No | No |
| ETFs: | No | Yes |
| Binary Options: | No | No |
| Mobile Trading: | Yes (iOS,Android) | Yes (iOS,Android) |
| Proprietary Platform: | Yes | Yes |
| Desktop Platform: | No | No |
| cTrader: | No | No |
| DupliTrade: | No | No |
| MetaTrader 4: | No | No |
| MetaTrader 5: | No | No |
| Copy Trading: | No | Yes |
| Trading Signals: | No | Yes, through copy trading |
| Maximum Leverage: | Margin Trading | 1:30 |
| Islamic Account: | No | Yes |
| Support Hours: | 24/7 (multiple languages) | 24/5 |
| Phone Support: | Yes | No |
| Live Chat: | Yes | No |
| Email Support: | Yes | Yes |
Libertex
is an online forex broker offering trading in CFDs. Libertex is
available in over 100 countries worldwide and has won multiple
awards. They offer access to over 250+ financial markets with an
easy to use trading platform and great mobile trading app.