In this guide, we go over the best trading platforms in Estonia. We analyzed and researched brokers in Estonia based on various factors. We compared every aspect of their services, focusing on security, fees & commissions, trading platform, regulation, offering of investments, trading tools, deposits & withdrawals, and more. Brokers had to meet a certain threshold to be considered in the following list.
Top Trading Platforms for Traders in Estonia
- eToro is the best trading platform in Estonia Overall. Copy Trading. Zero Commission Real Stocks.
- Interactive Brokers is second. Reputable Online Trading Platform. Best Market Access.
- ActivTrades is third. Great CFD and Forex Trading Platform Estonia.
- Capital.com. Access to 6100 CFDs. Great Trading Platform in Estonia.
Best Online Trading Platforms Estonia
Rank | Trading Platform | Our Score | Information | Minimum Deposit |
---|---|---|---|---|
#1 | eToro | 4.9 | Copy Trading. Zero-Commission Real Stocks. | $50 |
#2 | Interactive Brokers | 4.9 | Best Market Access. | $0 |
#3 | ActivTrades | 4.8 | Great Trading Software. | $500 |
#4 | Capital.com | 4.8 | Access to 6100+ Markets. | $20 |
How to pick an online trading platform?
When picking an Estonian trading platform, you should consider the following factors:
- Overall great service 🎖️
- Regulation ⚖️
- Safety ✅
- Fees & Commissions 💰
- Range of Products 📈
- Account Opening Process 🧾
- Deposits & Withdrawals 💳
Read below where we break down the Best Stock Trading Platforms in Estonia, starting with our best-rated eToro.
eToro – Best Online Broker in Estonia Overall
Disclaimer: CFDs are complex instruments that come with a high risk of losing money rapidly due to leverage. 68% of retail investor accounts lose money when trading CFDs with this provider. Make sure you understand how CFDs work and if you can afford to take the high risk of losing your money.
eToro is our top pick as the best platform for Estonian traders. They offer zero-commission real stocks and a wide range of tradeable assets. eToro offers an easy-to-use copy trading platform that allows you to mimic the trades of professional traders. Copy trading is copying the trades and portfolios of other investors, and it is in this field that eToro distinguishes itself from its competitors in the business.
With over 3,000 symbols, eToro is a multi-asset broker that continues to diversify its market offering. You can trade real stocks and CFDs on stocks, currencies, commodities, and indices through this firmly-regulated broker. eToro has a $50 minimum deposit for Estonian traders and a $10 per month inactivity fee after a year of inactivity.
Overview
Trading Platform | eToro |
---|---|
Founded | 2007 |
Regulation | FCA, CySEC, ASIC, FSAS |
Offering Of Investments | Stocks, ETFs, Forex, Crypto, Indices, Commodities |
Minimum Deposit | $50 - $100 |
Demo Account | Yes |
Withdrawal Fee | $5 |
Inactivity Fee | $10/month |
Deposit Methods | PayPal, Skrill, Neteller, Credit Card, Debit Card, Rapid Transfer,iDEAL, Klarna / Sofort Banking, Bank Transfer, Online Banking - Trustly, POLi |
Overview
Trading Fee | eToro |
---|---|
EURUSD | Varied Spread |
GBPUSD | Varied Spread |
Bitcoin | 1% |
Apple Fees | $0 |
Tesla Fees | $0 |
Amazon Fees | $0 |
S&P 500 Fees | Varied Spread |
Options Fee | N/A |
Mutal Fund Fees | N/A |
ETF Fee | $0 |
Interactive Brokers – Best Market Access Broker in Estonia
IBKR has a $0 minimum deposit and has access to 150 worldwide markets in 33 countries, ensuring that the vast majority of its international clients are satisfied. Advanced trading technology, in-depth fundamental analysis, and industry-leading commissions, including the lowest margin rates offered across all balance tiers, are the most appealing features of IBKR, especially to more experienced traders. IBKR is undoubtedly a winner whether you're interested in day trading, options trading, futures trading, professional trading, or mobile trading.
Overview
Trading Platform | Interactive Brokers |
---|---|
Founded | 1978 |
Regulation | SEC, CFTC, FCA, NFA |
Offering Of Investments | Stocks, ETFs, Options, Futures, Currencies, Cryptocurrencies, US Spot Gold, Bonds, Mutual Funds, Hedge Funds |
Minimum Deposit | $0 |
Demo Account | Yes |
Withdrawal Fee | 1 Free Withdrawal per Month |
Inactivity Fee | No |
Deposit Methods | Bank Wire, Credit Cards, ACH, Mail a check, Rollover, Online Bill Pay, Trustee-to-Trustee, SEP Contribution |
Fees
Trading Fee | Interactive Brokers |
---|---|
EURUSD | Spreads |
GBPUSD | Spreads |
Bitcoin | 0.12% - 0.18% of trade value |
Apple Fees | $0 commissions |
Tesla Fees | $0 commissions |
Amazon Fees | $0 commissions |
S&P 500 Fees | N/A |
Options Fee | N/A |
Mutal Fund Fees | N/A |
ETF Fee | $0 commissions |
ActivTrades – Best Forex and CFD Broker Estonia
ActivTrades is excellent for FX and CFDs trading in Estonia. ActivTrades is an FCA and CSSF-regulated worldwide broker founded in 2001.
ActivTrades offers its clients low trading fees, a hassle-free account opening, a user-friendly interface, excellent research and education, a transparent fee report, and quick customer service. ActivTrades is exclusively a CFD broker.
They offer forex, shares, indices, commodities, and cryptocurrencies.
Overview
Trading Platform | ActivTrades |
---|---|
Founded | 2001 |
Regulation | The Securities Commission of the Bahamas, FCA |
Offering Of Investments | Forex, Shares, Indices, Commodities, Cyptocurrencies, ETFs |
Minimum Deposit | $500 |
Demo Account | Yes |
Withdrawal Fee | $0 and 9 GBP for Bank Transfer |
Inactivity Fee | $0 |
Deposit Methods | Bank Transfer, Neteller, Skrill, Sofort, Paypal, Credit and Debit Cards |
Fees
Trading Fee | ActivTrades |
---|---|
EURUSD | 0.87 |
GBPUSD | 1.14 |
Bitcoin | Spread: 84.48 (USD) |
Apple Fees | 0.05% - $0.02 per share |
Tesla Fees | 0.05% - $0.02 per share |
Amazon Fees | 0.05% - $0.02 per share |
S&P 500 Fees | Varied Spread |
Options Fee | N/A |
Mutal Fund Fees | N/A |
ETF Fee | 0.05% - $0.02 per share |
Capital.com – Best Trading Education and Research
Capital.com offers an advantage over many other brokers as it provides comprehensive educational resources, excellent research, and a user-friendly trading online platform. Top-tier authorities regulate Capital.com.
You'll most likely like their extensive research offering, from fundamental economic data commentary to technical analysis. Capital.com also has some of the best learning resources you can find, such as articles, videos, and an entire lesson program, making it an excellent pick for new traders.
Overview
Trading Platform | Capital.com |
---|---|
Founded | 2016 |
Regulation | FCA, CySec, ASIC, MiFID |
Offering Of Investments | Shares, Forex, Commodities, Indices, Crypto |
Minimum Deposit | $20 |
Demo Account | Yes |
Withdrawal Fee | $0 |
Inactivity Fee | No |
Deposit Methods | Credit Cards, Bank Transfer, Wire Transfer, Sofort, IDeal, MultiBanko, Trustly, WebMoney, Qiwi, Skrill, and Neteller |
Fees
Trading Fee | Capital.com |
---|---|
EURUSD | Spread: 0.00006 |
GBPUSD | Spread: 0.00013 |
Bitcoin | Spread: 90 |
Apple Fees | $0 |
Tesla Fees | $0 |
Amazon Fees | $0 |
S&P 500 Fees | Spread: 0.8 |
Options Fee | N/A |
Mutal Fund Fees | N/A |
ETF Fee | N/A |
Regulation In Estonia
Online trading in Estonia is gaining more and more attention from the ambitious residents of the country, and for the trading process to be both safe and successful, it needs to be overseen by the financial regulator(s) in this country. The Financial Supervisory Authority of Estonia (FI) and Bank of Estonia (Eesti Pank in Estonian) are the financial regulatory bodies in Estonia.
- To learn more about the FI, you can visit its official website: https://www.fi.ee/en, its webpage on Wikipedia, or Twitter.
- To learn more about Eesti Pank, you can visit its official website: https://www.eestipank.ee/en, its webpage on Wikipedia, or Twitter.
Compare Online Trading Platforms in Estonia
Compare brokers below to get a better understanding of how trading platforms compare to each other:
Trading Platform | eToro | Interactive Brokers | ActivTrades | Capital.com |
---|---|---|---|---|
Founded | 2007 | 1978 | 2001 | 2016 |
Regulation | FCA, CySEC, ASIC, FSAS | SEC, CFTC, FCA, NFA | The Securities Commission of the Bahamas, FCA | FCA, CySec, ASIC, MiFID |
Offering Of Investments | Stocks, ETFs, Forex, Crypto, Indices, Commodities | Stocks, ETFs, Options, Futures, Currencies, Cryptocurrencies, US Spot Gold, Bonds, Mutual Funds, Hedge Funds | Forex, Shares, Indices, Commodities, Cyptocurrencies, ETFs | Shares, Forex, Commodities, Indices, Crypto |
Minimum Deposit | $50 - $100 | $0 | $500 | $20 |
Demo Account | Yes | Yes | Yes | Yes |
Withdrawal Fee | $5 | 1 Free Withdrawal per Month | $0 and 9 GBP for Bank Transfer | $0 |
Inactivity Fee | $10/month | No | $0 | No |
Deposit Methods | PayPal, Skrill, Neteller, Credit Card, Debit Card, Rapid Transfer, iDEAL, Klarna / Sofort Banking, Bank Transfer, Online Banking - Trustly, POLi | Bank Wire, Credit Cards, ACH, Mail a check, Rollover, Online Bill Pay, Trustee-to-Trustee, SEP Contribution | Bank Transfer, Neteller, Skrill, Sofort, Paypal, Credit and Debit Cards | Credit Cards, Bank Transfer, Wire Transfer, Sofort, IDeal, MultiBanko, Trustly, WebMoney, Qiwi, Skrill, and Neteller |
Compare Trading Platform Fees
Below you can compare the trading and non-trading fees:
Trading Fee | eToro | Interactive Brokers | ActivTrades | Capital.com |
---|---|---|---|---|
EURUSD | Varied Spread | Spreads | 0.87 | Spread: 0.00006 |
GBPUSD | Varied Spread | Spreads | 1.14 | Spread: 0.00013 |
Bitcoin | 1% | 0.12% - 0.18% of trade value | Spread: 84.48 (USD) | Spread: 90 |
Apple Fees | $0 | $0 commissions | 0.05% - $0.02 per share | $0 |
Tesla Fees | $0 | $0 commissions | 0.05% - $0.02 per share | $0 |
Amazon Fees | $0 | $0 commissions | 0.05% - $0.02 per share | $0 |
S&P 500 Fees | Varied Spread | N/A | Varied Spread | Spread: 0.8 |
Options Fee | N/A | $0.25/contract - $0.65/contract | N/A | N/A |
Mutal Fund Fees | N/A | No Transction Fee Funds - 0.00 USD and Lesser of 3% or 14.95 for Transaciton Fees | N/A | N/A |
ETF Fee | $0 | $0 commissions | 0.05% - $0.02 per share | N/A |
Final Verdict
We hope you found all the details you needed in our guide. Just to recap, here are the best online brokers in Estonia:
Trading Fee | eToro | Interactive Brokers | ActivTrades | Capital.com |
---|---|---|---|---|
EURUSD | Varied Spread | Spreads | 0.87 | Spread: 0.00006 |
GBPUSD | Varied Spread | Spreads | 1.14 | Spread: 0.00013 |
Bitcoin | 1% | 0.12% - 0.18% of trade value | Spread: 84.48 (USD) | Spread: 90 |
Apple Fees | $0 | $0 commissions | 0.05% - $0.02 per share | $0 |
Tesla Fees | $0 | $0 commissions | 0.05% - $0.02 per share | $0 |
Amazon Fees | $0 | $0 commissions | 0.05% - $0.02 per share | $0 |
S&P 500 Fees | Varied Spread | N/A | Varied Spread | Spread: 0.8 |
Options Fee | N/A | $0.25/contract - $0.65/contract | N/A | N/A |
Mutal Fund Fees | N/A | No Transction Fee Funds - 0.00 USD and Lesser of 3% or 14.95 for Transaciton Fees | N/A | N/A |
ETF Fee | $0 | $0 commissions | 0.05% - $0.02 per share | N/A |